Service Fee Schedule for Administrative & Civil Payments
| Payments Made via Internet | Telephone Assisted Payments | ||
|---|---|---|---|
| Transaction Range | Service Fee Amount | Transaction Range | Service Fee Amount |
| $0.01 > $50.00 | $1.50 | $0.01 > $50.00 | $5.50 |
| $50.01 > $75.00 | $1.75 | $50.01 > $75.00 | $5.75 |
| $75.01 > $100.00 | $3.00 | $75.01 > $100.00 | $7.00 |
| $100.01 > $150.00 | $4.00 | $100.01 > $150.00 | $8.00 |
| $150.01 > $200.00 | $6.00 | $150.01 > $200 | $10.00 |
| For each additional increment of $50.00, or portion thereof, add $1.50. | For each additional increment of $50.00, or portion thereof, add $1.50. | ||
